Some examples of energy density in kWh/kg are below:
Nuclear Fission (100% U-235) | 24,513,889 | |
Natural Uranium (99.3% U-238, 0.7% U-235) in a fast breeder reactor | 6,666,667 | |
Enriched Uranium (3.5% U-235) in a light water reactor | 960,000 | |
Natural Uranium (99.3% U-238, 0.7% U-235) in a light water reactor | 123,056 | |
LPG propane | 13.8 | |
LPG butane | 13.6 | |
Gasoline | 13.0 | |
Diesel fuel/Residential heating oil | 12.7 | |
Biodiesel oil | 11.7 | |
Anthracite Coal | 9.0 | |
Water at 100 m dam height | 0.0003 |
It is obvious that nuclear has the highest energy density by far. All other fuels are around the same range.
Because energy density is related to how much fuel is needed once it is used up it becomes the amount of waste that has been produced. Below the waste per kWh is displayed.
Type of Plant | Amt of Electricity Produced (MWh) | Waste per kWh (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nuclear | 7,971,600 | 0.007 | ||||||||
Coal | 6,683,880 | 2,347 | ||||||||
Natural Gas | 998,640 | 400 | ||||||||
Petroleum (Oil) | 1,173,840 | 566 |
Once again the results are staggering. Nuclear is much cleaner than all other options. With this trend we must seriously consider nuclear to be a top option for energy production. This means we must weigh all pros and cons to see if this is a viable option.
Sources:
http://nuclearfissionary.com/2010/06/09/energy-density-and-waste-comparison-of-energy-production/
No comments:
Post a Comment